![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | README.html | 2010-07-15 10:06 | 402 | |
![]() | chisa.pdf | 2010-07-15 10:06 | 112K | |
![]() | chisa.ps | 2010-07-15 10:06 | 96K | |
![]() | chisa_acrobat.pdf | 2010-07-15 10:06 | 112K | |
![]() | figures/ | 2010-07-15 10:06 | - | |
Abstract. The emphasis in this paper is on the analysis of the dynamic behavior of distillation columns. The dynamic behavior of a distillation column is approximated with a two time constant model.