Topical 7: Trace Contaminants in Water: Genesis, Rapid Detection and Sustainable Removal Processes |
|||
Session 91 - Inorganic and Pharmaceutical Trace Contaminants in Water (Invited) | |||
The objective of this session is to bring together lead researchers and speakers to discuss the progress made on issues pertaining to inorganic and pharmaceutical trace contaminants, its genesis and engineered processes. Both fundamentals and applied contributions are sought in these areas of research and development. | |||
Chair: | Derick G. Brown | ||
CoChair: | John Bergendahl | ||
CoSponsor(s): | Environmental Division Water |
||
91a | Reduction of Perchlorate and Other Micropollutants in a Hydrogen-Based, Hollow-Fiber Membrane Biofilm Reactor Robert Nerenberg |
||
91b | Arsenic Removal in Bangladesh and South East Asia - the Role of Competitive Oxidation, Sorption and Precipitation Reactions Stephan J. Hug, Ioannis A. Katsoyiannis, Linda C. Roberts, Ralf Kaegi, Andreas Voegelin |
||
91c | Selective Ion Exchange for Removal of Inorganic Trace Contaminants from Water Wolfgang H. Höll |
||
91d | Toxic Heavy Metal Removal by Hollow Fiber Membrane Solvent Extraction-Based Techniques Kamalesh K. Sirkar |
||
91e | Endocrine Disrupting ChEmical Risk Management Research in the US Epa's Office of Research and Development Carolyn Acheson, Marc Mills, Steve Hutchins, Todd Martin, Gregory Sayles, Kathleen Schenk, Douglas Young |
See more of Topical 7:Trace Contaminants in Water: Genesis, Rapid Detection and Sustainable Removal Processes
See more of The 2008 Annual Meeting