Particle Production and Characterization |
|||
Session 78 - Characterization and Measurement In Powder Processing | |||
Products consisting of, or constituted from, processed particulate solids are important in many major economic sectors including the food, pharmaceutical, agricultural and chemical industries. Product quality can be heavily influenced by the extent to which the manufacturing process itself can be controlled and monitored, and the extent to which the properties (and quality) of the feedstocks and intermediaries can be measured and characterized. In this session, our principal focus is engineered particulates – particulate solids engineered to have particular functionality and properties. Papers addressing measurement and characterization, in-line, on-line and off-line are encouraged, and papers on novel approaches to measurement and instrumentation are particularly welcome. We also encourage case studies and investigations evaluating emerging technologies. | |||
Chair: | Clive E. Davies | ||
CoChair: | Steve J. Tallon | ||
78a | Measuring Particle Attrition In a Jet Cup Ray A. Cocco, S.B. Reddy Karri, Yeook Arrington, Ted Knowlton |
||
78b | Shear and Composition Effects on the Flow and Electrostatic Properties of Pharmaceutical Powders Alisa Vasilenko, Kalyana Pingali, Fernando J. Muzzio |
||
78c | Experimental and Numerical Analysis of Stress Generation In Non-Circular Pharmaceutical Tablets - A Manufacturing Case Study Stephen L. Conway, Adam Procopio, Marty J. Smith, Michael Gentzler |
||
78d | Scale up and Optimization of Fluid Bed Coating and Layering Processes Using In-Situ Particle Characterization Andrew Birkmire, Kim T. Walter, Eric Dycus, Benjamin Smith, Frederic Prulliere |
||
78e | Quantitative Large-Scale Validation of Image-Based Sensors for Online Particle Size Characterization during Crystallization Ying Zhou, Rajagopalan Srinivasan, L Samavedham |
||
78f | Characterization of Density of Cohesive Granular Materials Using An X-Ray CT Scanner M. Silvina Tomassone, Charles Radeke, Divya Jonnavittula |
||
78g | Application of Helmholz Resonance to Determination of Bulk Density and Fill Fraction of Dry Particulate Solids Emile S. Webster, Clive E. Davies |
See more of Particle Technology Forum
See more of The 2008 Annual Meeting