Topical 3: 2008 Annual Meeting of the American Electrophoresis Society (AES) |
|||
Session 393 - Advances In Proteomics: New Technolgies | |||
Studies of protein expression patterns play a vital role in understanding the complex responses of cells, tissues, and organisms to stimuli or mutations. While recent developments have allowed these patterns to be investigated at an unprecedented level of detail, further advances are needed in order to fully illuminate the interplay among the many factors governing cellular response. Specifically, new technologies are needed that provide quantitative information with high sensitivity and throughput. This session will focus on the development of such proteomic technologies and their applications. Of particular interest are papers describing advances in gel-free protein separations, novel protein stains, methods of analyzing membrane proteins, mass spectroscopic methods, and other related technologies. Papers are also sought that present research on the proteomic analysis of post-translational modifications. | |||
Chair: | Tom Berkelman | ||
CoChair: | Phil Beckett | ||
393a | Quantitative Proteomic Analysis of Membrane Proteins Based on Gel and Shotgun Techniques Trong Khoa Pham, Phillip C. Wright |
||
393b | High-Throughput Metalloproteomics: X-Ray Fluorescence Imaging Paired with Electrophoresis Lydia A. Finney, Yasmin Chishti, Tripti Khare, Carol Giometti, Stefan Vogt |
||
393c | 2D Gel Western Blotting Using Antibodies against Acetyl, Sumo and Ubiquinin Groups on Proteins Is a Useful Tool for Studying Disease Processes Nancy Kendrick, Matthew Hoelter, Jon Johansen |
||
393d | Fluorescence Visualization of Newly Synthesized Proteins In Mammalian Cells Julie C. Liu, Kimberly E. Beatty, Fang Xie, Daniela C. Dieterich, Erin M. Schuman, Qian Wang, David A. Tirrell |
||
393e | Nuclear Proteomics Miguel Barthelery, Ugur Salli, Kent Vrana |
||
393f | Proteomics-Level Identification of Kinetically Stable Proteins by Diagonal 2D SDS-Page Ke Xia, Songjie Zhang, Wilfredo Colón |
||
393g | A Novel Mixed-Integer Linear Optimization Framework for the Identification of Post-Translationally Modified Proteins Using Etd/ecd Tandem Mass Spectrometry Peter A. DiMaggio Jr., Richard Baliban, Benjamin A. Garcia, Christodoulos A. Floudas |
See more of Topical 3: 2008 Annual Meeting of the American Electrophoresis Society (AES)
See more of The 2008 Annual Meeting