| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| CompPRGACLDG.m | 2010-07-15 11:08 | 170K | ||
| CompRGA.m | 2010-07-15 11:08 | 1.5K | ||
| CompSingCond.m | 2010-07-15 11:08 | 1.7K | ||
| README.html | 2010-07-15 11:08 | 209 | ||
| SubSysZero.m | 2010-07-15 11:08 | 555 | ||
| adj.m | 2010-07-15 11:08 | 601 | ||
| allbpz.m | 2010-07-15 11:08 | 2.0K | ||
| allbzp.m | 2010-07-15 11:08 | 2.0K | ||
| auxvint.m | 2010-07-15 11:08 | 1.6K | ||
| condmin.m | 2010-07-15 11:08 | 573 | ||
| condmini.m | 2010-07-15 11:08 | 274 | ||
| condmino.m | 2010-07-15 11:08 | 274 | ||
| coprimeunc.m | 2010-07-15 11:08 | 1.9K | ||
| cwcc1.m | 2010-07-15 11:08 | 3.7K | ||
| cwcc2.m | 2010-07-15 11:08 | 3.7K | ||
| delay.m | 2010-07-15 11:08 | 680 | ||
| dintv.m | 2010-07-15 11:08 | 917 | ||
| dintvf.m | 2010-07-15 11:08 | 888 | ||
| doptt.m | 2010-07-15 11:08 | 1.2K | ||
| dricint.m | 2010-07-15 11:08 | 1.2K | ||
| dricint0.m | 2010-07-15 11:08 | 847 | ||
| dsoptt.m | 2010-07-15 11:08 | 1.1K | ||
| eigpr.m | 2010-07-15 11:08 | 2.3K | ||
| fact.m | 2010-07-15 11:08 | 143 | ||
| fidpev.m | 2010-07-15 11:08 | 437 | ||
| inpcomp.m | 2010-07-15 11:08 | 1.0K | ||
| inpcompfact.m | 2010-07-15 11:08 | 6.4K | ||
| inpcprfact.m | 2010-07-15 11:08 | 787 | ||
| inpfact.m | 2010-07-15 11:08 | 3.9K | ||
| inpfact.old | 2010-07-15 11:08 | 3.3K | ||
| inprealfact.m | 2010-07-15 11:08 | 3.4K | ||
| intpol.m | 2010-07-15 11:08 | 212 | ||
| intpolot.m | 2010-07-15 11:08 | 941 | ||
| ipde.m | 2010-07-15 11:08 | 3.0K | ||
| ipde.old | 2010-07-15 11:08 | 2.5K | ||
| ipf.m | 2010-07-15 11:08 | 3.4K | ||
| isstable.m | 2010-07-15 11:08 | 390 | ||
| itprjr.m | 2010-07-15 11:08 | 230 | ||
| izde.m | 2010-07-15 11:08 | 8.9K | ||
| izde.old | 2010-07-15 11:08 | 6.9K | ||
| izf.m | 2010-07-15 11:08 | 4.0K | ||
| jorana.m | 2010-07-15 11:08 | 187 | ||
| jorblk.m | 2010-07-15 11:08 | 191 | ||
| jordan.m | 2010-07-15 11:08 | 4.0K | ||
| kp.m | 2010-07-15 11:08 | 214 | ||
| ks.m | 2010-07-15 11:08 | 321 | ||
| leftcopr.m | 2010-07-15 11:08 | 1.2K | ||
| lintf.m | 2010-07-15 11:08 | 866 | ||
| lintfv.m | 2010-07-15 11:08 | 1.5K | ||
| matlab_workspace.mat | 2010-07-15 11:08 | 49K | ||
| mayne.m | 2010-07-15 11:08 | 1.6K | ||
| mincond.m | 2010-07-15 11:08 | 508 | ||
| minicomd.m | 2010-07-15 11:08 | 478 | ||
| mkspr.m | 2010-07-15 11:08 | 947 | ||
| mpck.m | 2010-07-15 11:08 | 702 | ||
| musynflpS.m | 2010-07-15 11:08 | 4.8K | ||
| ncomb.m | 2010-07-15 11:08 | 57 | ||
| newaxis.m | 2010-07-15 11:08 | 346 | ||
| onealpha.m | 2010-07-15 11:08 | 1.5K | ||
| opde.m | 2010-07-15 11:08 | 2.8K | ||
| opde.old | 2010-07-15 11:08 | 2.5K | ||
| opf.m | 2010-07-15 11:08 | 3.4K | ||
| orpf.m | 2010-07-15 11:08 | 1.6K | ||
| osv.m | 2010-07-15 11:08 | 1.2K | ||
| outcomp.m | 2010-07-15 11:08 | 1.0K | ||
| outcprfact.m | 2010-07-15 11:08 | 2.2K | ||
| outfact.m | 2010-07-15 11:08 | 4.0K | ||
| outfact.old | 2010-07-15 11:08 | 3.3K | ||
| ozde.m | 2010-07-15 11:08 | 9.5K | ||
| ozde.old | 2010-07-15 11:08 | 7.6K | ||
| ozf.m | 2010-07-15 11:08 | 4.5K | ||
| partcont.m | 2010-07-15 11:08 | 3.3K | ||
| partcontsys.m | 2010-07-15 11:08 | 3.2K | ||
| pdfst.m | 2010-07-15 11:08 | 7.5K | ||
| pdisvd.m | 2010-07-15 11:08 | 3.5K | ||
| pdsvd.m | 2010-07-15 11:08 | 3.1K | ||
| poledir.m | 2010-07-15 11:08 | 418 | ||
| qrselect.m | 2010-07-15 11:08 | 165 | ||
| qrsort.m | 2010-07-15 11:08 | 1.1K | ||
| qrswap.m | 2010-07-15 11:08 | 642 | ||
| readme.txt | 2010-07-15 11:08 | 200 | ||
| reordschr.m | 2010-07-15 11:08 | 1.5K | ||
| ricf.m | 2010-07-15 11:08 | 308 | ||
| ricint.m | 2010-07-15 11:08 | 1.4K | ||
| rmmatcd.m | 2010-07-15 11:08 | 375 | ||
| rmvecel.m | 2010-07-15 11:08 | 373 | ||
| rtri.m | 2010-07-15 11:08 | 287 | ||
| selc.m | 2010-07-15 11:08 | 461 | ||
| selstruct.m | 2010-07-15 11:08 | 1.0K | ||
| sewdmu.m | 2010-07-15 11:08 | 2.5K | ||
| shinfopt.m | 2010-07-15 11:08 | 1.0K | ||
| skewmu.m | 2010-07-15 11:08 | 1.8K | ||
| skewmuandy.m | 2010-07-15 11:08 | 1.6K | ||
| skewmuold.m | 2010-07-15 11:08 | 1.8K | ||
| skrpmu.m | 2010-07-15 11:08 | 4.7K | ||
| sminreal.m | 2010-07-15 11:08 | 316 | ||
| snormhinf.m | 2010-07-15 11:08 | 572 | ||
| soptc.m | 2010-07-15 11:08 | 715 | ||
| sortc.m | 2010-07-15 11:08 | 1.1K | ||
| sorte.m | 2010-07-15 11:08 | 715 | ||
| sstairs.m | 2010-07-15 11:08 | 73 | ||
| stzero.m | 2010-07-15 11:08 | 163 | ||
| tdricint.m | 2010-07-15 11:08 | 1.2K | ||
| vec.m | 2010-07-15 11:08 | 136 | ||
| vrga.m | 2010-07-15 11:08 | 226 | ||
| vsum.m | 2010-07-15 11:08 | 304 | ||
| vtri.m | 2010-07-15 11:08 | 231 | ||
| wcperf.m | 2010-07-15 11:08 | 6.5K | ||
| wcperfV2.m | 2010-07-15 11:08 | 2.5K | ||
| wcperfV3b.m | 2010-07-15 11:08 | 6.5K | ||
| zdsvd.m | 2010-07-15 11:08 | 2.7K | ||
| zerm.m | 2010-07-15 11:08 | 955 | ||
| zerodir.m | 2010-07-15 11:08 | 2.7K | ||
Files for computation of pole and zero directions. Written by Kjetil Havre Preliminary version Uses inverse form of factorizations (as in book by Skogestad and Postlethwaite, Wiley, 1996)