Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
zerodir.m | 2010-07-15 11:08 | 2.7K | ||
zerm.m | 2010-07-15 11:08 | 955 | ||
zdsvd.m | 2010-07-15 11:08 | 2.7K | ||
wcperfV3b.m | 2010-07-15 11:08 | 6.5K | ||
wcperfV2.m | 2010-07-15 11:08 | 2.5K | ||
wcperf.m | 2010-07-15 11:08 | 6.5K | ||
README.html | 2010-07-15 11:08 | 209 | ||
vtri.m | 2010-07-15 11:08 | 231 | ||
vsum.m | 2010-07-15 11:08 | 304 | ||
vrga.m | 2010-07-15 11:08 | 226 | ||
vec.m | 2010-07-15 11:08 | 136 | ||
tdricint.m | 2010-07-15 11:08 | 1.2K | ||
stzero.m | 2010-07-15 11:08 | 163 | ||
sstairs.m | 2010-07-15 11:08 | 73 | ||
sorte.m | 2010-07-15 11:08 | 715 | ||
sortc.m | 2010-07-15 11:08 | 1.1K | ||
soptc.m | 2010-07-15 11:08 | 715 | ||
snormhinf.m | 2010-07-15 11:08 | 572 | ||
SubSysZero.m | 2010-07-15 11:08 | 555 | ||
sminreal.m | 2010-07-15 11:08 | 316 | ||
skrpmu.m | 2010-07-15 11:08 | 4.7K | ||
skewmuold.m | 2010-07-15 11:08 | 1.8K | ||
skewmuandy.m | 2010-07-15 11:08 | 1.6K | ||
skewmu.m | 2010-07-15 11:08 | 1.8K | ||
shinfopt.m | 2010-07-15 11:08 | 1.0K | ||
sewdmu.m | 2010-07-15 11:08 | 2.5K | ||
selstruct.m | 2010-07-15 11:08 | 1.0K | ||
selc.m | 2010-07-15 11:08 | 461 | ||
rtri.m | 2010-07-15 11:08 | 287 | ||
rmvecel.m | 2010-07-15 11:08 | 373 | ||
rmmatcd.m | 2010-07-15 11:08 | 375 | ||
ricint.m | 2010-07-15 11:08 | 1.4K | ||
ricf.m | 2010-07-15 11:08 | 308 | ||
reordschr.m | 2010-07-15 11:08 | 1.5K | ||
qrswap.m | 2010-07-15 11:08 | 642 | ||
qrsort.m | 2010-07-15 11:08 | 1.1K | ||
qrselect.m | 2010-07-15 11:08 | 165 | ||
poledir.m | 2010-07-15 11:08 | 418 | ||
pdsvd.m | 2010-07-15 11:08 | 3.1K | ||
pdisvd.m | 2010-07-15 11:08 | 3.5K | ||
pdfst.m | 2010-07-15 11:08 | 7.5K | ||
partcontsys.m | 2010-07-15 11:08 | 3.2K | ||
partcont.m | 2010-07-15 11:08 | 3.3K | ||
ozf.m | 2010-07-15 11:08 | 4.5K | ||
ozde.old | 2010-07-15 11:08 | 7.6K | ||
ozde.m | 2010-07-15 11:08 | 9.5K | ||
outfact.old | 2010-07-15 11:08 | 3.3K | ||
README.txt | 2010-07-15 11:08 | 200 | ||
outfact.m | 2010-07-15 11:08 | 4.0K | ||
outcprfact.m | 2010-07-15 11:08 | 2.2K | ||
outcomp.m | 2010-07-15 11:08 | 1.0K | ||
osv.m | 2010-07-15 11:08 | 1.2K | ||
orpf.m | 2010-07-15 11:08 | 1.6K | ||
opf.m | 2010-07-15 11:08 | 3.4K | ||
opde.old | 2010-07-15 11:08 | 2.5K | ||
opde.m | 2010-07-15 11:08 | 2.8K | ||
onealpha.m | 2010-07-15 11:08 | 1.5K | ||
newaxis.m | 2010-07-15 11:08 | 346 | ||
ncomb.m | 2010-07-15 11:08 | 57 | ||
musynflpS.m | 2010-07-15 11:08 | 4.8K | ||
mpck.m | 2010-07-15 11:08 | 702 | ||
mkspr.m | 2010-07-15 11:08 | 947 | ||
minicomd.m | 2010-07-15 11:08 | 478 | ||
mincond.m | 2010-07-15 11:08 | 508 | ||
mayne.m | 2010-07-15 11:08 | 1.6K | ||
matlab_workspace.mat | 2010-07-15 11:08 | 49K | ||
lintfv.m | 2010-07-15 11:08 | 1.5K | ||
lintf.m | 2010-07-15 11:08 | 866 | ||
leftcopr.m | 2010-07-15 11:08 | 1.2K | ||
ks.m | 2010-07-15 11:08 | 321 | ||
kp.m | 2010-07-15 11:08 | 214 | ||
jordan.m | 2010-07-15 11:08 | 4.0K | ||
jorblk.m | 2010-07-15 11:08 | 191 | ||
jorana.m | 2010-07-15 11:08 | 187 | ||
izf.m | 2010-07-15 11:08 | 4.0K | ||
izde.old | 2010-07-15 11:08 | 6.9K | ||
izde.m | 2010-07-15 11:08 | 8.9K | ||
itprjr.m | 2010-07-15 11:08 | 230 | ||
isstable.m | 2010-07-15 11:08 | 390 | ||
ipf.m | 2010-07-15 11:08 | 3.4K | ||
ipde.old | 2010-07-15 11:08 | 2.5K | ||
ipde.m | 2010-07-15 11:08 | 3.0K | ||
intpolot.m | 2010-07-15 11:08 | 941 | ||
intpol.m | 2010-07-15 11:08 | 212 | ||
inprealfact.m | 2010-07-15 11:08 | 3.4K | ||
inpfact.old | 2010-07-15 11:08 | 3.3K | ||
inpfact.m | 2010-07-15 11:08 | 3.9K | ||
inpcprfact.m | 2010-07-15 11:08 | 787 | ||
inpcompfact.m | 2010-07-15 11:08 | 6.4K | ||
inpcomp.m | 2010-07-15 11:08 | 1.0K | ||
fidpev.m | 2010-07-15 11:08 | 437 | ||
fact.m | 2010-07-15 11:08 | 143 | ||
eigpr.m | 2010-07-15 11:08 | 2.3K | ||
dsoptt.m | 2010-07-15 11:08 | 1.1K | ||
dricint0.m | 2010-07-15 11:08 | 847 | ||
dricint.m | 2010-07-15 11:08 | 1.2K | ||
doptt.m | 2010-07-15 11:08 | 1.2K | ||
dintvf.m | 2010-07-15 11:08 | 888 | ||
dintv.m | 2010-07-15 11:08 | 917 | ||
delay.m | 2010-07-15 11:08 | 680 | ||
cwcc2.m | 2010-07-15 11:08 | 3.7K | ||
cwcc1.m | 2010-07-15 11:08 | 3.7K | ||
coprimeunc.m | 2010-07-15 11:08 | 1.9K | ||
condmino.m | 2010-07-15 11:08 | 274 | ||
condmini.m | 2010-07-15 11:08 | 274 | ||
condmin.m | 2010-07-15 11:08 | 573 | ||
auxvint.m | 2010-07-15 11:08 | 1.6K | ||
allbzp.m | 2010-07-15 11:08 | 2.0K | ||
allbpz.m | 2010-07-15 11:08 | 2.0K | ||
adj.m | 2010-07-15 11:08 | 601 | ||
CompSingCond.m | 2010-07-15 11:08 | 1.7K | ||
CompRGA.m | 2010-07-15 11:08 | 1.5K | ||
CompPRGACLDG.m | 2010-07-15 11:08 | 170K | ||
Files for computation of pole and zero directions. Written by Kjetil Havre Preliminary version Uses inverse form of factorizations (as in book by Skogestad and Postlethwaite, Wiley, 1996)