![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | README.html | 2010-07-15 10:05 | 729 | |
![]() | escape_rga.info | 2010-07-15 10:05 | 188 | |
![]() | escape_rga.pdf | 2010-07-15 10:05 | 218K | |
![]() | escape_rga.ps | 2010-07-15 10:05 | 218K | |
Abstract.
The relative gain array (RGA) and condition number are commonly used
tools in controllability analysis. In this paper we present new
results that link these measures to control performance, measured in
terms of the output sensitivity function with input and output
uncertainty.
Note: This version may be slightly different from the finally published journal paper.