Topical 3: 2008 Annual Meeting of the American Electrophoresis Society (AES) |
|||
Session 456 - Advances In Proteomic Analysis & Microfluidic Technologies | |||
Systematic studies of gene expression patterns play a vital role in understanding the complex interactions associated with the global response of cells, tissues, and organisms to stimuli or mutations. While recent developments have allowed these patterns to be investigated at an unprecedented level of detail, further advances are needed in order to fully illuminate the interplay among the many factors governing cellular response. Microfluidic technology holds the promise of enabling novel, more efficient, and higher throughput proteomic and genomic analyses in a low-power portable format. As products based on microfluidics are introduced commercially, the promise is becoming a reality. This session seeks papers on novel methods for proteomic analysis including sample preparation, electrokinetic approaches in 1D and 2D, and microfluidic interfaces with downstream analytical instrumentation (e.g. electrospray mass spectrometry). | |||
Chair: | Ajay Sharma | ||
CoChair: | Victor M. Ugaz | ||
456a | Multiplexed Proteomic Technologies for the Study of Host-Pathogen Interactions Brett A. Chromy |
||
456b | A Microfluidic Device for Physical Extraction of Intracellular Proteins from Bacterial Cells Ning Bao, Chang Lu |
||
456c | Eliminating Electrokinetic Cross-Talk in Nano-Channel Arrays for Biomolecular Detection Gilad Yossifon, Satyajyoti Senapati, Diana S. Hou, Hsueh-Chia Chang |
||
456d | The Use of a Bead-Based Combinatorial Peptide Library to Enrich Low-Abundance Proteins from Various Sample Types Tom Berkelman, Steve Freeby |
||
456e | 2D Electrophoresis: Isotachophoresis Followed by Isoelectric Focusing Bingwen Liu, Cornelius F. Ivory |
||
456f | A Generic Platform for Label-Free Detection of Proteins, DNA, and Other Charged Analytes Yu-Wen Huang, Faisal Shaikh, Victor M. Ugaz |
||
456g | Cys Shotgun Labeling to Probe Protein Unfolding and Assembly In Solution and In Cells Christine Carag, David Pajerowski, Karthik Rajagopal, Dennis E. Discher |
See more of Topical 3: 2008 Annual Meeting of the American Electrophoresis Society (AES)
See more of The 2008 Annual Meeting