Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Session |
| Pachón-Morales, John | Air Liquide Research and Development, 1 Chemin de la Porte des Loges, Les-Loges-en-Josas 78350, France | Equipment design, technology and innovation |
| Padberg, Pascal | TLK Energy GmbH, 38106 Braunschweig, Germany | Energy and sustainability in separation processes |
| Parisi, Arianna | The Sustainable Technologies for Pollution Control Lab, Department of Chemical, Material and Industrial Production Engineering, University of Naples Federico II, Piazzale V. Tecchio 80, 80125 Napoli, Italy | Poster session Presenter |
| Paschold, Jürgen | BASF SE, Germany | Poster session |
| Paul, Niklas | Evonik Operations, Germany | Energy and sustainability in separation processes Modelling Simulation Control |
| Pazmiño-Mayorga, Isabel | University of Manchester, United Kingdom | Hybrid and multifunctional processes Presenter |
| Pellny, Yann | TLK Energy GmbH, 38106 Braunschweig, Germany | Energy and sustainability in separation processes |
| Pérez Calvo, José Francisco | ETH Zurich, Switzerland | Poster session |
| Pérez-Calvo, José-Francisco | SULZER CHEMTECH AG, Switzerland | Energy and sustainability in separation processes Presenter |
| Perschmann, André | Linde Engineering / Linde GmbH, Germany | Equipment design, technology and innovation Presenter |
| PHAN, Ngoc-Quang | Hanoi University of Science and Technology, Vietnam | Poster session |
| Pilling, Mark | Sulzer, Switzerland | Equipment design, technology and innovation |
| Piña Torres, José de Jesús | Technical University of Munich, Germany | Poster session Presenter |
| Plate, Dominik | Ruhr-Universität Bochum, Germany | Poster session |
| Pokki, Juha-Pekka | Aalto University, School of Chemical Engineering, Department of Chemical and Metallurgical Engineering, P.O. Box 11000, FI-00076 Aalto, Finland | Poster session |
| Ponce-Ortega, Jose Maria | Universidad Michoacana de san Nicolas de Hidalgo, Mexico | Poster session |
| Pontes, Karen | Federal University of Bahia (UFBA), Brazil | Poster session Presenter |
| Portolano, Alberto | Grimaldi Euromed, Via Marchese Campodisola 13, 80133 Napoli (Italy) | Poster session |
| Pottmann, Martin | Linde GmbH, Linde Engineering, Dr.-Carl-von-Linde-Straße 6-14, 82049 Pullach (Germany) | Modelling Simulation Control |
| Praderio, Attilio | Clarkson University, United States of America | Basic Data |
| Preißinger, Ulrich | Ulm University, Institute of Chemical Engineering, Ulm, Germany | Poster session |
| Prokopec, Vadim | University of Chemistry and Technology, Prague, Czech Republic | Poster session |
| Pschold, Jürgen | BASF SE, Germany | Equipment design, technology and innovation |
| Pugnet, Véronique | Total Energies, France | Plenary_1 Presenter |
| Pyka, Tobias | TU Dortmund, Germany | Equipment design, technology and innovation Presenter |
