Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Session |
| Abdollahi, Mohammad | Process Dept. Bouali Sina Petrochemical Company, Site 4, Petrochemical Special Economic Zone, Bandar-e Mahshahr, Iran | Poster session |
| Abildskov, Jens | Department of Chemical and Biochemical Engineering, Technical University of Denmark, Denmark; PROSYS, Dept. Chem. Biochem. Eng., Tech. Univ. Denmark | Poster session Poster session Poster session Process operation and troubleshooting |
| Adami, Momme | Institute of Process Systems Engineering, Hamburg University of Technology, Hamburg/Germany | Energy and sustainability in separation processes Presenter |
| Adnan, Nuradibah Binti | University of Manchester, United Kingdom | Poster session Presenter |
| Agrawal, Rakesh | Purdue University, United States of America | Poster session Presenter |
| Águeda Maté, V. Ismael | Catalysis and Separation Processes group (CyPS), Complutense University of Madrid | Poster session |
| Aichele, Clint | School of Chemical Engineering, Oklahoma State University, Stillwater, OK 74078 | Poster session |
| Al Ghamdi, Misfer | Process Safety, SABIC | Equipment design, technology and innovation |
| AL SAYEGH, Mohamad | Laboratoire de génie chimique de Toulouse,France; IFP Energies Nouvelles, Solaize, France | Poster session Presenter Poster session Presenter |
| Al-Maqaleh, Yousef | Laboratoire de Génie Chimique, Université de Toulouse, CNRS, INPT, UPS, Toulouse, France | Modelling Simulation Control Presenter |
| Al-Sekhan, Mohammed Ali | Global Cracker Technology, SABIC | Equipment design, technology and innovation |
| Alcantara Avila, J. Rafael | Kyoto Univeristy, Japan | Poster session Presenter Poster session |
| Alcocer-García, Heriberto | Universidad de Guanajuato, Mexico | Poster session |
| Alcocer-Garcia, Heriberto | Universidad de Guanajuato, Mexico | Poster session |
| Alekseev, Alexander | Technical University of Munich; Linde GmbH, Linde Engineering | Poster session |
| ALIX, Pascal | IFP Energies Nouvelles, Solaize, France | Poster session |
| Alopaeus, Ville | Aalto University, School of Chemical Engineering, Department of Chemical and Metallurgical Engineering, P.O. Box 11000, FI-00076 Aalto, Finland; Mid Sweden University, Department of Chemical Engineering, Sundsvall, 85170, Sweden | Poster session |
| Álvarez-Torellas, Silvia | Catalysis and Separation Processes group (CyPS), Complutense University of Madrid | Poster session |
| Alves, José Luiz Francisco | Federal University of Santa Catarina, Brazil | Poster session |
| Amezquita-Ortiz, Jonathan Martin | Universidad de Guanajuato, Mexico | Poster session |
| Amjad, Riaz | Yeungnam University, Korea, Republic of (South Korea) | Poster session |
| Appelhaus, David | TU Braunschweig, Germany | Poster session Presenter Poster session Presenter |
| Arlt, Wolfgang | Institute of Separation Science & Technology, Friedrich-Alexander-University Erlangen-Nürnberg, Germany | Poster session |
| Ashour, Mohamed Adel | Ulm University, Germany | Poster session Equipment design, technology and innovation |
| Athès, Violaine | Université Paris-Saclay, INRAE, AgroParisTech, UMR Sayfood, 91300 Massy, France | Poster session |
| Bachmann, Christian | Sulzer Chemtech AG, Switzerland; Sulzer, Switzerland | Poster session Poster session Presenter Equipment design, technology and innovation |
| Bahr, David | Carbon Clean, 3 Valentine Place, London, SE1 8QH, U.K. | Equipment design, technology and innovation |
| Bedryk, Olesja | University of Manchester, United Kingdom | Poster session |
| Behrens, Richard | BASF SE, Germany | Modelling Simulation Control Presenter |
| Benker, Bernd | TU Clausthal, Germany | Poster session |
| Benyounes, Hassiba | UST. Oran, Laboratoire de chimie physique de matériaux, catalyse et environnement, Oran, Algeria; University of Sciences and Technology of Oran Mohamed Boudiaf, Algeria | Poster session Poster session |
| Berger, Alan | 1940 Air Products Blvd Allentown PA 18106 USA | Poster session Presenter |
| Bieberle, André | Helmholtz-Zentrum Dresden-Rossendorf (HZDR), Germany | Poster session |
| BLANCO, Jean-Francois | Universite de Toulouse, ENSIACET – INP de Toulouse, Laboratoire de Genie Chimique, UMR CNRS 5503, France | Poster session |
| Blum, Nicolas | Technical University of Munich, TUM School of Engineering and Design, Department of Energy and Process Engineering, Institute of Plant and Process Technology, Boltzmannstraße 15, 85748 Garching (Germany); Linde GmbH, Linde Engineering, Dr.-Carl-von-Linde-Straße 6-14, 82049 Pullach (Germany) | Modelling Simulation Control |
| Bock, Jorrit | University of Twente, The Netherlands | Poster session |
| Bogatykh, Innokentij | Technical University of Berlin | Hybrid and multifunctional processes Presenter |
| Bolf, Nenad | University of Zagreb, Faculty of Chemical Engineering and Technology, Croatia | Poster session Presenter |
| Borgquist, Sebastian | CERE, Dept. Chem. Biochem. Eng., Tech. Univ. Denmark | Poster session Presenter |
| Bortz, Michael | Fraunhofer Institute for Industrial Mathematics ITWM, Germany | Poster session |
| Bothe, Mike | Paderborn University, Chair of Fluid Process Engineering, Paderborn/Germany | Poster session Presenter |
| Bowadt, Soren | HaDEA, Danemark | Plenary_2 Presenter |
| Bravo, Jose | Independent Consultant | Equipment design, technology and innovation Presenter |
| Breitkreuz, Christian F. | Technische Universität Kaiserslautern, Laboratory of Engineering Thermodynamics, Kaiserslautern/Germany | Energy and sustainability in separation processes |
| Brösigke, Georg | Technische Universität Berlin, Germany | Poster session |
| Brouwer, Thomas | University of Twente | Basic Data Poster session |
| Brunazzi, Elisabetta | Department of Civil and Industrial Engineering, University of Pisa, Largo Lucio Lazzarino 2, 56126 Pisa, Italy | Poster session |
| Bruns, Bastian | Ruhr University Bochum, Germany | Modelling Simulation Control |
| Bruschi, Larissa Thaís | State University of Campinas, Brazil | Poster session Poster session |
| Bullock, Liam | Geociencias Barcelona | Energy and sustainability in separation processes |
| Bunaiyan, Ahmad | Saudi Aramco, Saudi Arabia | Process operation and troubleshooting Presenter |
| Burger, Jakob | Technical University of Munich, Laboratory of Chemical Process Engineering, Straubing/Germany | Energy and sustainability in separation processes |
| Cabrera Ruiz, Julián | Universidad de Guanajuato | Poster session |
| Cai, Tony | Fractionation Research Incorporated, Stillwater, OK 74074; Fractionation Research, Inc., United States of America | Poster session Equipment design, technology and innovation |
| Campanile, Lelio | Department of Mathematics and Physics, University of Campania Luigi Vanvitelli; Viale Lincoln, 5 - 81100 Caserta (Italy) | Poster session |
| CAO, Hong-Ha | Hanoi University of Science and Technology, Vietnam | Poster session |
| Carotenuto, Claudia | Department of Engineering, University of Campania “L. Vanvitelli”, Via Roma 29, 81031 Aversa (Caserta), Italy | Poster session |
| Casalinho, Joel | LGPM, CentraleSupélec, Université Paris-Saclay, 3 rue Joliot-Curie, 91192 Gif-sur-Yvette, France | Equipment design, technology and innovation |
| Castel, Christophe | Laboratoire Réactions et Génie des Procédés, Université de Lorraine, CNRS, LRGP, Nancy | Poster session |
| Chalakova, Mariyana | Linde Engineering / Linde GmbH, Germany | Equipment design, technology and innovation |
| Chaniago, Yus Donald | Ulsan National Institute of Science and Technology, Republic of (South Korea) | Poster session |
| Chaussard, Nicolas | CP2M, UMR 5128, Université Claude Bernard Lyon 1, CNRS, CPE Lyon, Villeurbanne, France | Poster session Presenter |
| Chen, Haisheng | Beijing University of Chemical Technology | Poster session Presenter |
| Chia, Dian | University College London (UCL), United Kingdom | Poster session Presenter Hybrid and multifunctional processes |
| Chromik, Reiner | ENVIMAC Engineering GmbH, Germany | Process operation and troubleshooting |
| CID, Emmanuel | Laboratoire de génie chimique de Toulouse,France | Poster session |
| CIRIACO, Gabriela | LABORATOIRE DE SÉCURITÉ DES PROCÉDÉS CHIMIQUES, France | Basic Data Presenter |
| Čmelíková, Tereza | University of Chemistry and Technology, Prague, Czech Republic | Poster session Basic Data Poster session Poster session |
| COGNET, Patrick | Universite de Toulouse, ENSIACET – INP de Toulouse, Laboratoire de Genie Chimique, UMR CNRS 5503, France | Poster session |
| Contreras-Zarazua, Gabriel | Universidad de Guanajuato, Mexico | Poster session |
| Contreras-Zarazúa, Gabriel | Universidad de Guanajuato, Mexico | Poster session |
| COSTA, Alexis | University of Mons - Faculty of Engineering, Belgium | Poster session |
| Crayssac, Frédéric | Air Liquide Research and Development, 1 Chemin de la Porte des Loges, Les-Loges-en-Josas 78350, France | Basic Data |
| Crémieux, Marie-Adélaïde | Air Liquide Research and Development, 1 Chemin de la Porte des Loges, Les-Loges-en-Josas 78350, France | Basic Data |
| da Cunha, Sergio | Laboratoire de Génie Chimique, Université de Toulouse, CNRS, INP, UPS, Toulouse, France | Equipment design, technology and innovation Presenter |
| Dahal, Roshi | Aalto University, School of Chemical Engineering, Department of Chemical and Metallurgical Engineering, P.O. Box 11000, FI-00076 Aalto, Finland | Poster session Presenter |
| Dahlhaus, Juergen | BASF SE, Germany | Plenary_3 Presenter |
| DALMAZZONE, Christine | IFP Energies Nouvelles, Solaize, France | Poster session |
| Darton, Richard C | University of Oxford, United Kingdom | Energy and sustainability in separation processes Presenter |
| de Haan, Andre | Delft University of Technology, Netherlands, The | Poster session Presenter |
| de Villiers, Ruan | Clarkson University, United States of America | Poster session Presenter Basic Data |
| DE WEIRELD, Guy | University of Mons - Faculty of Engineering, Belgium | Poster session |
| Decarpigny, Cedric | UMRT BioEcoAgro 1158, Equipe Biotranformation/Enzymes et Biocatalyse, Univ Lille, INRAE, Univ Liège, UPJV, JUNIA, Univ Artois, Univ Littoral côté d’Opale, ICV – Institut Charles Violette, G-59000 Lille, France | Poster session |
| Dechert, Christopher | Paderborn University, Germany | Modelling Simulation Control Presenter |
| Dejanović, Igor | University of Zagreb, Faculty of Chemical Engineering and Technology, Zagreb, Croatia | Poster session Poster session Presenter |
| Delgado, Jose Antonio | Catalysis and Separation Processes group (CyPS), Complutense University of Madrid | Poster session |
| Di Bonito, Luigi Piero | Department of Mathematics and Physics, University of Campania Luigi Vanvitelli; Viale Lincoln, 5 - 81100 Caserta (Italy); Intensification of SeparaTion processes for the Environment and the circular Economy Lab (STEEL), Department of Chemical, Material and Industrial Production Engineering, University of Naples Federico II, P.le V. Tecchio, 80 - 80125 Napoli (ITALY) | Poster session Presenter |
| Di Miceli Raimondi, Nathalie | Laboratoire de Génie Chimique, Université de Toulouse, CNRS, INPT, UPS, Toulouse, France | Modelling Simulation Control |
| Di Natale, Francesco | The Sustainable Technologies for Pollution Control (STPC-Lab) Department of Chemical, Materials and Production Engineering, University of Naples Federico II; P.le Tecchio, 80, 80125 Naples, Italy | Poster session Poster session |
| Di Natale, Francesco | Department of Chemical, Materials and Production Engineering, University of Naples Federico II – P.le Tecchio 80, 80125 Naples, Italy | Poster session Poster session Poster session |
| Döß, Alexander | Helmholtz-Zentrum Dresden-Rossendorf, Institute of Fluid Dynamics, Bautzner Landstraße 400, 01328 Dresden, Germany. | Poster session Presenter |
| Duanmu, Fanyi | University College London (UCL), United Kingdom | Poster session Presenter Hybrid and multifunctional processes |
| DUBOIS, Lionel | University of Mons - Faculty of Engineering, Belgium | Poster session |
| Duval, Hervé | LGPM, CentraleSupélec, Université Paris-Saclay, 3 rue Joliot-Curie, 91192 Gif-sur-Yvette, France | Equipment design, technology and innovation |
| E.V. Rossell, Carlos | Center on Energy Planning-State University of Campinas | Poster session |
| Eder, Simon | Institute of Separation Science & Technology, Friedrich-Alexander-University Erlangen-Nürnberg, Germany | Poster session |
| Ehlers, Christoph | Evonik Operations, Germany | Energy and sustainability in separation processes Modelling Simulation Control |
| Ehlert, Thomas | Paderborn University, Faculty of Mechanical Engineering, Chair of Fluid Process Engineering, D-33098 Paderborn, Germany | Poster session |
| Engel, Felicitas Sophia | Technical University of Munich, Germany | Poster session Presenter |
| Engel, Volker | WelChem Process Technology GmbH, Germany | Process operation and troubleshooting Presenter |
| Errico, Massimiliano | University of Southern Denmark, Denmark | Poster session |
| Erto, Alessandro | Department of Chemical, Materials and Production Engineering, University of Naples Federico II – P.le Tecchio 80, 80125 Naples, Italy | Poster session Poster session Poster session |
| Esche, Erik | Technische Universität Berlin, D-10623 Berlin, Germany | Poster session |
| Esteban-Decloux, Martine | Université Paris-Saclay, INRAE, AgroParisTech, UMR Sayfood, 91300 Massy, France; UMR 782 SayFood, AgroParisTech-INRAE, Paris-Saclay University, France | Poster session Modelling Simulation Control Presenter |
| ESTEL, Lionel | LABORATOIRE DE SÉCURITÉ DES PROCÉDÉS CHIMIQUES, France | Basic Data |
| Fasel, Henrik | Ruhr University Bochum, Germany | Poster session Modelling Simulation Control |
| Favre, Eric | Laboratoire Réactions et Génie des Procédés, Université de Lorraine, CNRS, LRGP, Nancy | Poster session |
| Fele Žilnik, Ljudmila | National Institute of Chemistry, Slovenia | Poster session Presenter |
| Fernandes, Daniel Santos | School of Chemical Engineering (FEQ), University of Campinas (UNICAMP), 13083-852 Campinas, Sao Paulo, Brazil; Chemical Engineering Faculty - State University of Campinas (UNICAMP), Brazil | Poster session Poster session |
| Ferrari, Alessandro | Koch Engineered Solutions, Italy | Equipment design, technology and innovation |
| Ferre, Alvaro | Technical University of Munich, Laboratory of Chemical Process Engineering, Straubing/Germany | Energy and sustainability in separation processes Presenter |
| Ferreri, Eglé | Laboratoire Réactions et Génie des Procédés, Université de Lorraine, CNRS, LRGP, Nancy | Poster session Presenter |
| Fieg, Georg | Hamburg University of Technology, Germany | Poster session |
| Flagiello, Domenico | Department of Chemical, Materials and Production Engineering, University of Naples Federico II – P.le Tecchio 80, 80125 Naples, Italy | Poster session Presenter Poster session Presenter Poster session Presenter |
| Flegiel, Felix | Linde GmbH, Engineering Division, Dr.-Carl-von-Linde Straße 6–14, 82049 Pullach, Germany | Poster session |
| Fletcher, David F. | School of Chemical and Biomolecular Engineering, The University of Sydney, NSW, 2006, Australia | Modelling Simulation Control |
| Flores-Flores, Monserrat | Universidad de Guanajuato, Mexico | Poster session |
| Fongarland, Pascal | CP2M, UMR 5128, Université Claude Bernard Lyon 1, CNRS, CPE Lyon, Villeurbanne, France | Poster session |
| FONGARLAND, Pascal | CP2M (Catalyse, Polymérisation, Procédés et Matériaux), France | Hybrid and multifunctional processes |
| Fontalvo, Javier | Universidad Nacional de Colombia-Manizalez | Poster session |
| Fosbøl, Philip Loldrup | CERE, Dept. Chem. Biochem. Eng., Tech. Univ. Denmark | Poster session |
| Franke, Patrick | ENVIMAC Engineering GmbH, Germany | Process operation and troubleshooting |
| Fregolente, Leonardo Vasconcelos | School of Chemical Engineering (FEQ), University of Campinas (UNICAMP), 13083-852 Campinas, Sao Paulo, Brazil; Chemical Engineering Faculty - State University of Campinas (UNICAMP), Brazil | Poster session Poster session Presenter |
| Fritsch, Philipp | Technical University of Munich | Poster session Presenter |
| Froidevaux, Renato | UMRT BioEcoAgro 1158, Equipe Biotranformation/Enzymes et Biocatalyse, Univ Lille, INRAE, Univ Liège, UPJV, JUNIA, Univ Artois, Univ Littoral côté d’Opale, ICV – Institut Charles Violette, G-59000 Lille, France | Poster session |
| Gäbler, Ansor | Sulzer Chemtech AG, Switzerland | Poster session |
| Gaitzsch, Friedemann | BASF SE, Germany | Modelling Simulation Control |
| GARBA, Usman | Laboratoire de Génie Chimique - Toulouse, France; Usmanu Danfodiyo University Sokoto, Nigeria | Poster session Presenter |
| Geipel, Christian | RVT Process Equipment GmbH, 96349 Steinwiesen, Germany | Poster session |
| Gerbaud, Vincent | Laboratoire de Génie Chimique, Université de Toulouse, CNRS, INP, UPS, Toulouse, France; Chemical Engineering Laboratory, France | Poster session Poster session |
| Gerbaud, Vincent | Université de Toulouse, INP, UPS, LGC (Laboratoire de Génie Chimique), 4 allée Emile Monso, F-31432 Cedex 04 Toulouse, France; CNRS, LGC (Laboratoire de Génie Chimique), F-31432 Cedex 04 Toulouse, France; Laboratoire de Génie Chimique, Université de Toulouse, CNRS, INP, UPS, Toulouse, France | Poster session Equipment design, technology and innovation |
| Giampaoli, Pierre | Université Paris-Saclay, INRAE, AgroParisTech, UMR Sayfood, 91300 Massy, France | Poster session |
| Giraud, Florine | Lafset - Laboratoire du froid et des systèmes énergétiques et thermiques, CNAM, Paris | Basic Data |
| Gómez-Castro, Fernando Israel | Universidad de Guanajuato, Mexico | Poster session Presenter Poster session |
| Gonzalez-Campos, Betzabe | Universidad Michoacana de san Nicolas de Hidalgo, Mexico | Poster session |
| Graber, Manuel | TLK Energy GmbH, 38106 Braunschweig, Germany | Energy and sustainability in separation processes |
| GRANGEON, H. | Ergaster distillery. 1 av du Parc F 60400 PASSEL | Modelling Simulation Control |
| Grilc, Miha | National Institute of Chemistry, Slovenia | Poster session |
| Groß, Kai | Julius Montz GmbH, Hilden, Germany | Equipment design, technology and innovation |
| Gruenewald, Marcus | Ruhr-Universität Bochum, Germany | Poster session |
| Grünewald, Marcus | Ruhr-University Bochum, Germany | Poster session Poster session Modelling Simulation Control |
| Grützner, Thomas | Ulm University, Germany; Ulm University, Institute of Chemical Engineering, Ulm, Germany | Poster session Poster session Poster session Equipment design, technology and innovation Process operation and troubleshooting |
| Guella, Fadia Nouara | University of Sciences and Technology of Oran Mohamed Boudiaf, Algeria | Poster session Presenter |
| Guevara-Luna, Marco Andrés | Université de Strasbourg, France | Poster session Poster session |
| Gummala, Vijaya Bhaskar R. | Siemens AG, Germany | Process operation and troubleshooting |
| Gutiérrez-Antonio, Claudia | Universidad Autónoma de Querétaro, Mexico | Poster session Poster session |
| Gutperl, Sven | TU Braunschweig, Germany | Poster session Presenter |
| Haas, Michael | BASF SE, Germany | Modelling Simulation Control |
| Haidl, Jan | University of Chemistry and Technology, Prague, Czech Republic | Poster session Basic Data |
| Hall, James | Carbon Clean, 3 Valentine Place, London, SE1 8QH, U.K. | Equipment design, technology and innovation Presenter |
| Halvorsen, Ivar J. | SINTEF, Norway | Poster session Energy and sustainability in separation processes Presenter |
| Hampel, Uwe | Helmholtz-Zentrum Dresden-Rossendorf, Institute of Fluid Dynamics, Bautzner Landstraße 400, 01328 Dresden, Germany.; Technische Universität Dresden, Chair of Imaging Techniques in Energy and Process Engineering, 01062 Dresden, Germany; Helmholtz-Zentrum Dresden-Rossendorf, Germany; Technische Universität Dresden, Germany | Poster session Poster session Poster session Modelling Simulation Control |
| Hartanto, Dhoni | Delft University of Technology, Netherlands, The | Poster session Poster session |
| Hasse, Hans | Technische Universität Kaiserslautern, Laboratory of Engineering Thermodynamics, Kaiserslautern/Germany | Energy and sustainability in separation processes |
| Hassiba, BENYOUNES | Laboratoire de chimie physique de matériaux, catalyse et environnement, Université des Sciences et de la Technologie d’Oran USTO-MB, Algérie | Poster session |
| Haushofer, Georg | Montanuniversität Leoben, Austria | Poster session Process operation and troubleshooting Presenter |
| Hegely, Laszlo | Budapest University of Technology and Economics, Department of Building Services and Process Engineering, Hungary | Poster session Presenter Poster session Modelling Simulation Control Presenter |
| Held, Christoph | TU Dortmund, Germany | Equipment design, technology and innovation |
| Herceg, Srečko | University of Zagreb, Faculty of Chemical Engineering and Technology, Croatia | Poster session |
| Hernández, Salvador | Universidad de Guanajuato, México | Poster session |
| Herrera, Willian | School of Chemical Engineering- State University of Campinas | Poster session |
| Hiller, Christoph | Evonik Operations GmbH, Germany | Modelling Simulation Control |
| Hoffmann, Christian | Technische Universität Berlin, Germany; Technical University of Berlin | Poster session Hybrid and multifunctional processes Modelling Simulation Control Presenter |
| Hojgrová, Anna | University of Chemistry and Technology, Prague, Czech Republic | Poster session |
| Hölzl, Michael | Technical University of Munich | Poster session |
| Hooisma, Simon | University of Twente, The Netherlands | Poster session |
| Horsch, Anna Sophia | Institute of Process Systems Engineering, Hamburg University of Technology, Hamburg/Germany | Energy and sustainability in separation processes |
| Hou, Peng-Cheng | Sulzer Chemtech | Poster session |
| Houghton, Patrick | 1940 Air Products Blvd Allentown PA 18106 USA | Poster session |
| Huang, Kejin | Beijing University of Chemical Technology | Poster session |
| Huusom, Jakob K. | Department of Chemical and Biochemical Engineering, Technical University of Denmark, Denmark | Process operation and troubleshooting |
| Illner, Markus | Technische Universität Berlin, Germany; TU Berlin, Germany; Technical University of Berlin | Poster session Poster session Equipment design, technology and innovation Hybrid and multifunctional processes |
| Inderwies, Korbinian | Technical University of Munich, Department of Mechanical Engineering, Institute of Plant and Process Technology, Germany | Poster session Presenter |
| Islam, Muhammad | Yeungnam University, Korea, Republic of (South Korea) | Poster session |
| Iyer, Manasa | Air Liquide Research and Development, 1 Chemin de la Porte des Loges, Les-Loges-en-Josas 78350, France | Equipment design, technology and innovation Presenter |
| Jahnke, Stefan | TU Braunschweig, Germany | Poster session |
| Jalomo-Fonseca, Karla Rebeca | Universidad de Guanajuato, Mexico | Poster session |
| Jan, Haidl | University of Chemistry and Technology, Prague, Czech Republic | Poster session |
| Jasch, Katharina | TU Braunschweig, Germany; Technische Universität Braunschweig, Germany | Poster session Poster session Poster session Poster session Process operation and troubleshooting |
| Jasso-Villegas, Miriam E. | Universidad de Guanajuato, Mexico | Poster session |
| Jawahill, Jaeide | Clarkson University, United States of America | Modelling Simulation Control Presenter |
| Jia, Shengkun | School of Chemical Engineering and Technology, Chemical Engineering Research Center, State Key Laboratory of Chemical Engineering, Tianjin University, Tianjin 300350, China; Tianjin University, China, People's Republic of | Poster session Poster session Poster session |
| Jobson, Megan | University of Manchester, United Kingdom | Poster session Hybrid and multifunctional processes |
| Jouenne, Stéphane | Total Energies, France | Plenary_1 |
| Kale, Vinit | Sulzer Chemtech, Bahrain | Equipment design, technology and innovation |
| Karaman, Ömer Faruk | Budapest University of Technology and Economics, Department of Building Services and Process Engineering, Hungary | Modelling Simulation Control |
| Keestra, Hilbert | University of Twente | Basic Data Presenter |
| Kenig, Eugeny | Paderborn University, Faculty of Mechanical Engineering, Chair of Fluid Process Engineering, D-33098 Paderborn, Germany; Paderborn University, Germany | Poster session Modelling Simulation Control |
| Kenig, Eugeny Y. | Paderborn University, Chair of Fluid Process Engineering, Paderborn/Germany | Poster session Poster session |
| Khawdah, Mohammad Ahmad | Saudi Kayan, SABIC | Equipment design, technology and innovation |
| Kim, Gwang Sik | Yeungnam University, Korea, Republic of (South Korea) | Poster session Presenter Poster session Presenter |
| Kiss, Anton A. | University of Manchester, United Kingdom | Poster session Presenter Hybrid and multifunctional processes |
| Klein, Harald | Technical University of Munich | Poster session Poster session Poster session Poster session Poster session Poster session Equipment design, technology and innovation Modelling Simulation Control |
| Knösche, Carsten | BASF SE, Germany | Poster session Equipment design, technology and innovation |
| Kohl, Katharina | TU Dortmund, Germany | Equipment design, technology and innovation |
| Koo, Kee-Kahb | Sogang University, Republic of (South Korea) | Poster session |
| Kooijman, Hendrik A. | Clarkson University, United States of America | Poster session Basic Data |
| Koop, Jörg | TU Dortmund, Germany | Equipment design, technology and innovation |
| Kota, Sesi Preetam | Helmholtz-Zentrum Dresden-Rossendorf, Germany | Modelling Simulation Control |
| Kozachynskyi, Volodymyr | Technical University of Berlin | Hybrid and multifunctional processes |
| Krespach, Valentin | Technical University of Munich, TUM School of Engineering and Design, Department of Energy and Process Engineering, Institute of Plant and Process Technology, Boltzmannstraße 15, 85748 Garching (Germany) | Modelling Simulation Control Presenter |
| Krishnamoorthy, Senthil | Sulzer Chemtech, USA | Equipment design, technology and innovation Presenter |
| Krolikowski, Lechoslaw | Wroclaw Universty of Science and Technology, Poland | Poster session Presenter |
| Kutzschbach, Annett | Linde Engineering / Linde GmbH, Germany | Equipment design, technology and innovation |
| Lancia, Amedeo | Department of Chemical, Materials and Production Engineering, University of Naples Federico II – P.le Tecchio 80, 80125 Naples, Italy; The Sustainable Technologies for Pollution Control Lab, Department of Chemical, Material and Industrial Production Engineering, University of Naples Federico II, Piazzale V. Tecchio 80, 80125 Napoli, Italy | Poster session Poster session Poster session Poster session |
| Lang, Peter | Budapest University of Technology and Economics, Department of Building Services and Process Engineering, Hungary | Poster session Poster session Presenter Modelling Simulation Control |
| Lange, Andreas | Hamburg University of Technology, Germany | Poster session Presenter |
| Lange, Jean-Paul | University of Twente | Basic Data |
| Larriba Martínez, Marcos | Catalysis and Separation Processes group (CyPS), Complutense University of Madrid | Poster session |
| Laturkar, Shashank | Sulzer Chemtech, India | Equipment design, technology and innovation |
| LEDOUX, Alain | LABORATOIRE DE SÉCURITÉ DES PROCÉDÉS CHIMIQUES, France | Basic Data |
| Lee, Jonathan | School of Engineering, Newcastle University, Newcastle upon Tyne, NE1 7RU, U.K. | Equipment design, technology and innovation |
| Lee, Ming Yang | Sulzer Chemtech AG, Switzerland | Poster session Presenter |
| LEE, MOONYONG | Yeungnam University, Korea, Republic of (South Korea) | Poster session Poster session |
| Lee, SiangHua | Sulzer Chemtech | Poster session |
| Lehner, Markus | Montanuniversität Leoben, Austria | Poster session |
| Leushacke, Wibke | Ruhr-University Bochum, Germany | Poster session Presenter Poster session |
| Li, Lin | University of Chinese Academy of Sciences, China, People's Republic of | Poster session |
| Li, Zengxi | University of Chinese Academy of Sciences, China, People's Republic of | Poster session |
| Likozar, Blaž | National Institute of Chemistry, Slovenia | Poster session |
| Linder, Thomas | Sulzer Chemtech AG, Switzerland | Poster session Presenter |
| Lindermeir, Andreas | TU Clausthal, Germany | Poster session |
| Liu, Huiying | Tianjin University, China, People's Republic of | Poster session |
| Liu, Xingwei | Tianjin University, China, People's Republic of | Poster session Presenter |
| Löw, Sebastian | Nobian GmbH, Germany | Process operation and troubleshooting Presenter |
| Lucke, Martin | SULZER CHEMTECH AG, Switzerland | Energy and sustainability in separation processes |
| Luevano, Oscar | CONACYT-CIATEC A.C., Centro de Innovación Aplicada en Tecnologías Competitivas | Hybrid and multifunctional processes Presenter |
| Lukač, Goran | University of Zagreb, Faculty of Chemical Engineering and Technology, Zagreb, Croatia | Poster session Presenter Poster session |
| Luo, Yiqing | Tianjin University, China, People's Republic of | Poster session Poster session |
| Lutters, Nicole | Paderborn University, Chair of Fluid Process Engineering, Paderborn/Germany | Poster session |
| Machado, Ricardo Antonio Francisco | Federal University of Santa Catarina, Brazil | Poster session |
| Maciel, Maria Regina Wolf | School of Chemical Engineering (FEQ), University of Campinas (UNICAMP), 13083-852 Campinas, Sao Paulo, Brazil; Chemical Engineering Faculty - State University of Campinas (UNICAMP), Brazil | Poster session Presenter Poster session |
| Maciel Filho, Rubens | School of Chemical Engineering- State University of Campinas | Poster session Presenter |
| Maciel Filho, Rubens | State University of Campinas, Brazil | Poster session Poster session |
| Maćkowiak, Jan F. | ENVIMAC Engineering GmbH, Germany | Process operation and troubleshooting Presenter |
| Maćkowiak, Jerzy | ENVIMAC Engineering GmbH, Germany | Poster session Presenter Process operation and troubleshooting |
| Maffettone, Pier Luca | Department of Chemical, Materials and Production Engineering, University of Naples Federico II – P.le Tecchio 80, 80125 Naples, Italy | Poster session |
| Maleta, Vladimir | University of Manchester, United Kingdom | Poster session |
| Mamedov, Tural | Helmholtz-Zentrum Dresden-Rossendorf, Institute of Fluid Dynamics, 01328 Dresden, Germany | Poster session Presenter |
| Mancera, Javier | Universidad Nacional de Colombia, Colombia | Poster session Presenter |
| Mancera-Apolinar, Javier | Universidad Nacional de Colombia, Colombia | Poster session Presenter |
| Marangoni, Cintia | Federal University of Santa Catarina, Brazil | Poster session Presenter |
| Marchini, Sara | Chair of Imaging Techniques in Energy and Process Engineering, Technische Universität Dresden, 01062 Dresden, Germany ; Institute of Fluid Dynamics, Helmholtz-Zentrum Dresden-Rossendorf, Bautzner Landstraße 400, 01328 Dresden, Germany; Department of Civil and Industrial Engineering, University of Pisa, Largo Lucio Lazzarino 2, 56126 Pisa, Italy | Poster session Presenter |
| Mařík, Karel | University of Chemistry and Technology, Prague, Czech Republic | Poster session Presenter Basic Data Presenter |
| Marina, Andrew | TNO, 1755 ZG, Petten, the Netherlands | Energy and sustainability in separation processes |
| Martín Martínez, María | Catalysis and Separation Processes group (CyPS), Complutense University of Madrid | Poster session |
| Martinez-Riascos, Carlos Arturo | Universidad Nacional de Colombia, Colombia | Poster session Poster session |
| Mathew, Tony Joseph | Purdue University, United States of America | Poster session |
| Mazzotti, Marco | ETH Zurich, Switzerland | Poster session Energy and sustainability in separation processes |
