Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Session |
| Raddant, Hannes | Technische Universität Berlin, Germany | Poster session Presenter |
| Raiser, Thomas | SULZER CHEMTECH AG, Switzerland | Energy and sustainability in separation processes |
| Ränger, Lena-Marie | Ulm University, Germany; Ulm University, Institute of Chemical Engineering, Thermal Process Engineering | Poster session Presenter Process operation and troubleshooting |
| Rehfeldt, Sebastian | Technical University of Munich | Poster session Poster session Poster session Poster session Poster session Poster session Equipment design, technology and innovation Modelling Simulation Control |
| Reisnerová, Martina | University of Chemistry and Technology, Prague, Czech Republic | Poster session |
| Rejl, František Jonáš | University of Chemistry and Technology, Prague, Czech Republic | Poster session Poster session Presenter Poster session Basic Data Poster session |
| Repke, Jens Uwe | Technische Universität Berlin, Straße des 17. Juni 135, 10136 Berlin, Germany; TU Berlin, Germany; Technische Universität Berlin, Germany; Technical University of Berlin | Poster session Poster session Poster session Poster session Equipment design, technology and innovation Hybrid and multifunctional processes |
| Repke, Jens-Uwe | Technische Universität Berlin, Germany | Modelling Simulation Control |
| Ressemann, Alexander | TU Berlin, Germany | Equipment design, technology and innovation Presenter |
| REYES, Laura | CP2M (Catalyse, Polymérisation, Procédés et Matériaux), France | Hybrid and multifunctional processes Presenter |
| Riese, Julia | Ruhr University Bochum, Germany | Poster session Presenter Modelling Simulation Control Presenter |
| Rix, Armin | Evonik Operations, Germany | Energy and sustainability in separation processes Presenter Modelling Simulation Control |
| Rodriguez-Donis, Ivonne | Laboratoire de Chimie Agro-industrielle, LCA, Université de Toulouse, INRA, Toulouse, France; Laboratory of Agro-Industrial Chemistry, France | Poster session Poster session Presenter |
| ROESLER, John | IFP Energies Nouvelles, Solaize, France | Poster session |
| Rogalinski, Tim | Siemens AG, Germany | Process operation and troubleshooting |
| Rojas, Sebastian | Goethe University Frankfurt | Poster session |
| Romero-García, Ana Gabriela | Universidad de Guanajuato, Mexico | Poster session |
| Romero-Garcia, Ana Gabriela | Universidad de Guanajuato, Mexico | Poster session |
| Romero-Izquierdo, Araceli Guadalupe | Universidad Autónoma de Querétaro, Mexico | Poster session Poster session Presenter |
| ROUZINEAU, David | Laboratoire de génie chimique de Toulouse,France; LGC, UMR 5503 Université de Toulouse, CNRS, INPT, UPS, Toulouse, France | Poster session Poster session Poster session Equipment design, technology and innovation Modelling Simulation Control |
| Roza, Mario | Sulzer, Switzerland | Equipment design, technology and innovation Presenter |
