Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Session |
| Kale, Vinit | Sulzer Chemtech, Bahrain | Equipment design, technology and innovation |
| Karaman, Ömer Faruk | Budapest University of Technology and Economics, Department of Building Services and Process Engineering, Hungary | Modelling Simulation Control |
| Keestra, Hilbert | University of Twente | Basic Data Presenter |
| Kenig, Eugeny | Paderborn University, Faculty of Mechanical Engineering, Chair of Fluid Process Engineering, D-33098 Paderborn, Germany; Paderborn University, Germany | Poster session Modelling Simulation Control |
| Kenig, Eugeny Y. | Paderborn University, Chair of Fluid Process Engineering, Paderborn/Germany | Poster session Poster session |
| Khawdah, Mohammad Ahmad | Saudi Kayan, SABIC | Equipment design, technology and innovation |
| Kim, Gwang Sik | Yeungnam University, Korea, Republic of (South Korea) | Poster session Presenter Poster session Presenter |
| Kiss, Anton A. | University of Manchester, United Kingdom | Poster session Presenter Hybrid and multifunctional processes |
| Klein, Harald | Technical University of Munich | Poster session Poster session Poster session Poster session Poster session Poster session Equipment design, technology and innovation Modelling Simulation Control |
| Knösche, Carsten | BASF SE, Germany | Poster session Equipment design, technology and innovation |
| Kohl, Katharina | TU Dortmund, Germany | Equipment design, technology and innovation |
| Koo, Kee-Kahb | Sogang University, Republic of (South Korea) | Poster session |
| Kooijman, Hendrik A. | Clarkson University, United States of America | Poster session Basic Data |
| Koop, Jörg | TU Dortmund, Germany | Equipment design, technology and innovation |
| Kota, Sesi Preetam | Helmholtz-Zentrum Dresden-Rossendorf, Germany | Modelling Simulation Control |
| Kozachynskyi, Volodymyr | Technical University of Berlin | Hybrid and multifunctional processes |
| Krespach, Valentin | Technical University of Munich, TUM School of Engineering and Design, Department of Energy and Process Engineering, Institute of Plant and Process Technology, Boltzmannstraße 15, 85748 Garching (Germany) | Modelling Simulation Control Presenter |
| Krishnamoorthy, Senthil | Sulzer Chemtech, USA | Equipment design, technology and innovation Presenter |
| Krolikowski, Lechoslaw | Wroclaw Universty of Science and Technology, Poland | Poster session Presenter |
| Kutzschbach, Annett | Linde Engineering / Linde GmbH, Germany | Equipment design, technology and innovation |
