Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Session |
| Bachmann, Christian | Sulzer Chemtech AG, Switzerland; Sulzer, Switzerland | Poster session Poster session Presenter Equipment design, technology and innovation |
| Bahr, David | Carbon Clean, 3 Valentine Place, London, SE1 8QH, U.K. | Equipment design, technology and innovation |
| Bedryk, Olesja | University of Manchester, United Kingdom | Poster session |
| Behrens, Richard | BASF SE, Germany | Modelling Simulation Control Presenter |
| Benker, Bernd | TU Clausthal, Germany | Poster session |
| Benyounes, Hassiba | UST. Oran, Laboratoire de chimie physique de matériaux, catalyse et environnement, Oran, Algeria; University of Sciences and Technology of Oran Mohamed Boudiaf, Algeria | Poster session Poster session |
| Berger, Alan | 1940 Air Products Blvd Allentown PA 18106 USA | Poster session Presenter |
| Bieberle, André | Helmholtz-Zentrum Dresden-Rossendorf (HZDR), Germany | Poster session |
| BLANCO, Jean-Francois | Universite de Toulouse, ENSIACET – INP de Toulouse, Laboratoire de Genie Chimique, UMR CNRS 5503, France | Poster session |
| Blum, Nicolas | Technical University of Munich, TUM School of Engineering and Design, Department of Energy and Process Engineering, Institute of Plant and Process Technology, Boltzmannstraße 15, 85748 Garching (Germany); Linde GmbH, Linde Engineering, Dr.-Carl-von-Linde-Straße 6-14, 82049 Pullach (Germany) | Modelling Simulation Control |
| Bock, Jorrit | University of Twente, The Netherlands | Poster session |
| Bogatykh, Innokentij | Technical University of Berlin | Hybrid and multifunctional processes Presenter |
| Bolf, Nenad | University of Zagreb, Faculty of Chemical Engineering and Technology, Croatia | Poster session Presenter |
| Borgquist, Sebastian | CERE, Dept. Chem. Biochem. Eng., Tech. Univ. Denmark | Poster session Presenter |
| Bortz, Michael | Fraunhofer Institute for Industrial Mathematics ITWM, Germany | Poster session |
| Bothe, Mike | Paderborn University, Chair of Fluid Process Engineering, Paderborn/Germany | Poster session Presenter |
| Bowadt, Soren | HaDEA, Danemark | Plenary_2 Presenter |
| Bravo, Jose | Independent Consultant | Equipment design, technology and innovation Presenter |
| Breitkreuz, Christian F. | Technische Universität Kaiserslautern, Laboratory of Engineering Thermodynamics, Kaiserslautern/Germany | Energy and sustainability in separation processes |
| Brösigke, Georg | Technische Universität Berlin, Germany | Poster session |
| Brouwer, Thomas | University of Twente | Basic Data Poster session |
| Brunazzi, Elisabetta | Department of Civil and Industrial Engineering, University of Pisa, Largo Lucio Lazzarino 2, 56126 Pisa, Italy | Poster session |
| Bruns, Bastian | Ruhr University Bochum, Germany | Modelling Simulation Control |
| Bruschi, Larissa Thaís | State University of Campinas, Brazil | Poster session Poster session |
| Bullock, Liam | Geociencias Barcelona | Energy and sustainability in separation processes |
| Bunaiyan, Ahmad | Saudi Aramco, Saudi Arabia | Process operation and troubleshooting Presenter |
| Burger, Jakob | Technical University of Munich, Laboratory of Chemical Process Engineering, Straubing/Germany | Energy and sustainability in separation processes |
